Yleiskatsaus tutkimukseen
Me Bedrocanilla pyrimme rakentamaan sillan kannabista tarvitsevien potilaiden ja modernin lääketieteen laatuvaatimusten välille. Se on tutkimustoimintamme painopiste. Me rakennamme vahvoja akateemisia ja yksityisiä tutkimuskumppanuuksia ja teemme itsenäistä tutkimustyötä. Loppujen lopuksi me jaamme muille sen, mitä olemme oppineet.
Sairaudet
| Aihe | Maa | Organisaatiot | Tuote |
|---|---|---|---|
| Fibromyalgia ja/tai krooninen kipu | Hollanti | Leids Universitair Medisch Centrum (LUMC) | Bedrocan |
| Palliatiivista hoitoa saavat syöpäpotilaat | Australia | St Vincent’s Sacred Heart Health Service & Calvary Mater Hospital | Bedrobinol |
Annostelumuodot
| TUTKIMUS | KIRJOITTAJA | JULKAISU | VUOSI |
|---|---|---|---|
| An evaluation of the quality of medicinal grade cannabis in the Netherlands | Hazekamp | Cannabinoids; 1(1):1-9 | 2006 |
| How accurate is potency testing? | Gieringer, Hazekamp | O’Shaughnessy’s. Autumn: 17 | 2011 |
| The medicinal use of cannabis and cannabinoids–an international cross-sectional survey on administration forms | Hazekamp, Ware, Muller-Vahl, Abrams, Grotenhermen | J Psychoactive Drugs; 45(3): 199-210 | 2013 |
| The prevalence and incidence of medicinal cannabis on prescription in The Netherlands | Hazekamp, Heerdink | Eur J Clin Pharmacol.; 69(8):1575-80 | 2013 |
| Therapeutic Satisfaction and Subjective Effects of Different Strains of Pharmaceutical-Grade Cannabis | Brunt, Van Genugten, Höhner, Van de Velde, Niesink | Journal of Clinical Psychopharmacology & Volume 34, Number 3 | 2014 |
| Medicinal Cannabis on Prescription in The Netherlands: Statistics for 2003–2016 | De Hoop, Heerdink, Hazekamp | Cannabis and Cannabinoid Research, Volume 3.1 | 2018 |
Kannabiksen kemia
Arvostelut ja kognitiiviset vaikutukset
| Study | Author | Publication | Year |
|---|---|---|---|
| Review on clinical studies with cannabis and cannabinoids 2005-2009 | Hazekamp, Grotenhermen | Cannabinoids; 5: 1-21 | 2010 |
| Chemistry of cannabis | Hazekamp et al. | In: Comprehensive Natural Products II Chemistry and Biology; Mander L, Lui HW, Eds. Elsevier, Oxford 2010; volume 3: 1033–1084 | 2010 |
| Modulation of cognitive and emotional processing by cannabidiol: the role of the anterior cingulate cortex | Kowal, Hazekamp | Frontiers in Human Neuroscience; 7: 147. | 2013 |
| Self-medication with cannabis | Hazekamp, Pappas | In: Handbook of Cannabis. Pertwee R, Ed. Oxford University Press, Oxford; chapter 17 | 2014 |
| Cannabis and creativity: Highly potent cannabis impairs divergent thinking in regular cannabis users | Kowal, Hazekamp et al. | Psychopharmacology (Berl); 232:1123–1134 | 2014 |
| Dose-dependent effects of cannabis on the neural correlates of error monitoring in frequent cannabis users | Kowal, Hazekamp et al. | European Neuropsychopharmacology; volume 25, Issue 11, Pages 1943–1953 | 2015 |
| Review on clinical studies with cannabis and cannabinoids 2010-2014 | Kowal, Hazekamp, Grotenhermen | Cannabinoids; 11 (special issue):1-18 | 2016 |
| Thinking high: The impact of cannabis on human cognition | Kowal | 2016 |









