Research Overview
At Bedrocan, we strive to bridge the gap between patients’ need for cannabis and the quality standards of modern medicine. That’s the focus of our research. We build strong academic and private research partnerships and conduct our own independent studies. In the end, we share what we learn.
Medical Conditions
Bedrocan has forged a path for finding much-needed answers about whether there is an effective use for medicinal cannabis in all sorts of conditions. Currently a number of clinical trials are underway or have been finsihed to assess whether our products can improve quality of life by alleviating symptoms.
| Topic | Country | Organisation | Product |
|---|---|---|---|
| Palliative care cancer patients | Australia | St Vincent’s Sacred Heart Health Service and Calvary Mater Hospital | Bedrobinol |
| Study | Author | Publication | Year |
|---|---|---|---|
| An experimental randomized study on the analgesic effects of pharmaceutical-grade cannabis in chronic pain patients with fibromyalgia | Van de Donk | Pain Journal April 2019, Volume 160, Number 4 | 2019 |
Administration Forms
Cannabinoids act differently depending on how they are administered into the body (such as ingested in an oil or inhaled with a vaporizer). To understand these differences, we continue to study novel methods of administration (not smoking), as well as exploring what people are doing today (smoking). This type of research led us to perform the studies which allowed the Volcano Medic® vaporizer to be approved as a medical device for cannabis inhalation.
Cannabis is used by many thousands of people to treat the symptoms of various health conditions, often outside the care and oversight of a physician. In our effort to connect the laboratory with the realities of patient use, we undertake research exploring the behaviours and preferences of those who use cannabis medicinally. We collect information on dosing, indications, administration forms, cannabis varieties, and more.
| Study | Author | Publication | Year |
|---|---|---|---|
| An evaluation of the quality of medicinal grade cannabis in the Netherlands | Hazekamp | Cannabinoids; 1(1):1-9 | 2006 |
| How accurate is potency testing? | Gieringer, Hazekamp | O’Shaughnessy’s. Autumn: 17 | 2011 |
| The medicinal use of cannabis and cannabinoids–an international cross-sectional survey on administration forms | Hazekamp, Ware, Muller-Vahl, Abrams, Grotenhermen | J Psychoactive Drugs; 45(3): 199-210 | 2013 |
| The prevalence and incidence of medicinal cannabis on prescription in The Netherlands | Hazekamp, Heerdink | Eur J Clin Pharmacol.; 69(8):1575-80 | 2013 |
| Therapeutic Satisfaction and Subjective Effects of Different Strains of Pharmaceutical-Grade Cannabis | Brunt, Van Genugten, Höhner, Van de Velde, Niesink | Journal of Clinical Psychopharmacology & Volume 34, Number 3 | 2014 |
| Medicinal Cannabis on Prescription in The Netherlands: Statistics for 2003–2016 | De Hoop, Heerdink, Hazekamp | Cannabis and Cannabinoid Research, Volume 3.1 | 2018 |
Cannabis Chemistry
We work to understand exactly what’s in our cannabis and what’s in the cannabis people use every day. The advantage of Bedrocan’s different cannabis strains is that they are research-grade and fully standardised. This means the results can be compared across many studies using the same varieties.
Reviews and Cognitive Effects
One of our goals is to collect and translate the existing science on cannabis into a form that people can understand and use. We also take on projects that seem interesting to us, and some that put the rumours about cannabis to the test.
| Study | Author | Publication | Year |
|---|---|---|---|
| Review on clinical studies with cannabis and cannabinoids 2005-2009 | Hazekamp, Grotenhermen | Cannabinoids; 5: 1-21 | 2010 |
| Chemistry of cannabis | Hazekamp et al. | In: Comprehensive Natural Products II Chemistry and Biology; Mander L, Lui HW, Eds. Elsevier, Oxford 2010; volume 3: 1033–1084 | 2010 |
| Modulation of cognitive and emotional processing by cannabidiol: the role of the anterior cingulate cortex | Kowal, Hazekamp | Frontiers in Human Neuroscience; 7: 147. | 2013 |
| Self-medication with cannabis | Hazekamp, Pappas | In: Handbook of Cannabis. Pertwee R, Ed. Oxford University Press, Oxford; chapter 17 | 2014 |
| Cannabis and creativity: Highly potent cannabis impairs divergent thinking in regular cannabis users | Kowal, Hazekamp et al. | Psychopharmacology (Berl); 232:1123–1134 | 2014 |
| Dose-dependent effects of cannabis on the neural correlates of error monitoring in frequent cannabis users | Kowal, Hazekamp et al. | European Neuropsychopharmacology; volume 25, Issue 11, Pages 1943–1953 | 2015 |
| Review on clinical studies with cannabis and cannabinoids 2010-2014 | Kowal, Hazekamp, Grotenhermen | Cannabinoids; 11 (special issue):1-18 | 2016 |
| Thinking high: The impact of cannabis on human cognition | Kowal | 2016 |
Independent Human Research Using Bedrocan Products
Our products are being used by different independent researchers internationally. We closely observe emerging human research, since we are always interested in obtaining new knowledge on how our cannabis varieties affect people.









